Description
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/1000V | ||||
| AC Voltage | 4V/40V/400V/750V | ||||
| DC Current | 400mA/4000mA/40mA/400mA/4A/10A | ||||
| AC Current | 400mA/4000mA/40mA/400mA/4A/10A | ||||
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW | ||||
| Capacitance | 40nF/400nF/4mF/40mF/100mF | ||||
| Frequency | 10Hz-10MHz | ||||
| Duty Cycle | 0.1%~99.9% | ||||
| Special Functions | |||||
| Fused 10A Range | |
||||
| Auto Ranging | |
||||
| Diode | |
||||
| Continuity Buzzer | |
||||
| Relative Mode | |
||||
| Data Hold | |
||||
| Display Backlight | |
||||
| Full Icon Display | |
||||
| Sleep Mode | |
||||
| Low Battery Display | |
||||
| Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
| Max Display | 3999 | ||||
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 63 x 31mm |
| Product Colour | Red and Grey |
| Product Net Weight | 340g |
| Product Size | 177 x 85 x 40mm |
| Standard Accessories | Test Lead, Battery, English Manual, Test Clip |








Reviews
There are no reviews yet.