Description
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/500V | |
| AC Voltage | 4V/40V/400V/500V | |
| DC Current | 400mA/4000mA/40mA/400mA/4A/10A | |
| AC Current | 400mA/4000mA/40mA/400mA/4A/10A | |
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW | |
| Special Functions | ||
| Auto Ranging | ||
| Diode | ||
| Continuity Buzzer | ||
| Transistor | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement |
Around 10MW | |
| Max. Display | 3999 |
GENERAL CHARACTERISTICS
| Power | 1.5V Battery (AAA x 2) |
| LCD Size | 48 x 16mm |
| Product Colour | Red and Grey |
| Product Net Weight | 156g |
| Product Size | 130 x 73.5 x 35mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 60pcs |
| Standard Carton Measurement | 490 x 356 x 315mm (Around 0.055 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 18kg |








Reviews
There are no reviews yet.